Last 30 days
vs. prior 30 days · Live (Winsor AI)
Revenue
$19,788
0.0%vs prior period
Leads
31
416.7%from all sources
Closed Won
7
0.0%opportunities won
Avg Deal Value
$2,827
0.0%revenue / won
Revenue trend
Daily trend across the period
Revenue
Pipeline
Opportunities by stage
No pipeline stages found.
Closed Won contacts
Customers who closed during this period
| Contact | Dog | Date | Value |
|---|---|---|---|
| Jordan Hyde | — | 2026-04-30 | $4,489 |
| Mya LaCourse from | — | 2026-04-16 | $2,595 |
| June Lang from | — | 2026-04-20 | $2,595 |
| Diane Baker | — | 2026-04-30 | $2,594 |
| Kyla Babics from | — | 2026-04-20 | $2,495 |
Showing 1–5 of 9
1 / 2
Lead sources
Where opportunities are coming from (opportunity source + tags)
- Forms Submitted25 · 65.8%
- Google13 · 34.2%
Contacts by tag
Distribution of contacts across attribution tags
Forms Submitted2565.8%
Google1334.2%
New Leads
Contacts tagged "new lead" in this period
2257.9% of contacts
| Contact | Date |
|---|---|
| Jacob | 2026-05-04 |
| Unknown | 2026-05-01 |
| Danielle | 2026-05-01 |
| Demetrius | 2026-05-01 |
| Melissa | 2026-04-29 |
| Andy | 2026-04-27 |
| Tina | 2026-04-27 |
| Lisa | 2026-04-24 |
Showing 1–8 of 22
1 / 3
