Last 30 days
vs. prior 30 days · Live (Winsor AI)
Revenue
$31,689
0.0%vs prior period
Leads
87
222.2%from all sources
Closed Won
19
5.0%opportunities won
Avg Deal Value
$1,668
0.0%revenue / won
Revenue trend
Daily trend across the period
Revenue
Pipeline
Opportunities by stage
No pipeline stages found.
Closed Won contacts
Customers who closed during this period
| Contact | Dog | Date | Value |
|---|---|---|---|
| Sarah Godhard | — | 2026-08-31 | $4,490 |
| Gabrielle Haff | — | 2026-08-21 | $2,595 |
| Rich Hribar from | — | 2026-08-21 | $2,595 |
| Jasmine PAGAN | — | 2026-08-26 | $2,595 |
| James Mitchell | — | 2026-08-21 | $2,495 |
Showing 1–5 of 18
1 / 4
Lead sources
Where opportunities are coming from (opportunity source + tags)
- Google24 · 58.5%
- Forms Submitted17 · 41.5%
Contacts by tag
Distribution of contacts across attribution tags
Google2458.5%
Forms Submitted1741.5%
New Leads
Contacts tagged "new lead" in this period
45109.8% of contacts
| Contact | Date |
|---|---|
| Kailee | 2026-08-31 |
| Kathy | 2026-08-31 |
| Amelia | 2026-08-31 |
| Dan | 2026-08-31 |
| Jeff | 2026-08-31 |
| Connie | 2026-08-31 |
| Janet | 2026-08-31 |
| Jessica | 2026-08-31 |
Showing 1–8 of 45
1 / 6
