Last 30 days
Revenue from contacts tagged google ads
Ad Spend
$712
6.3%vs prior period
Revenue
$3,090
81.0%from tagged won
Conversions
11
47.6%ad conversions
Cost / Conv.
$64.75
78.8%as reported by Google
Cost / Lead
$25
135.8%spend / 29 unique leads
CPC
$4.21
17.0%cost per click
Revenue vs Ad Spend
Daily Google Ads performance
Closed deals (Google Ads)
Won opportunities tagged "google ads" or with opportunity source = Google / Google Ads
| Contact | Dog | Source | Date | Value |
|---|---|---|---|---|
| David Gendek | — | BRMCOMPLETE | 2026-10-27 | $3,090 |
Showing 1–1 of 1
1 / 1
Pending clients (Google Ads)
Leads from Google Ads still in the pipeline — waiting to convert
| Contact | Dog | Stage | Source | Date | Value |
|---|---|---|---|---|---|
| Bob Levkulich from Google Ads | — | Send Lead To Akron | BRMCOMPLETE | 2026-10-23 | — |
| Brie Scott from Google Ads | — | Send Lead To Akron | BRMCOMPLETE | 2026-10-12 | — |
| Carlie Lagotte from Google Ads | — | Contact attempted | BRMCOMPLETE | 2026-10-26 | — |
| Colleen Rosario | — | Closed Lost | BRMCOMPLETE | 2026-10-14 | — |
| Gabriel Motley | — | Closed Lost | BRMCOMPLETE | 2026-10-02 | — |
| Kalice Tillman | — | Closed Lost | BRMCOMPLETE | 2026-10-13 | — |
| Kerri Lee Dailey - Hoover | — | Contact attempted | BRMCOMPLETE | 2026-10-08 | — |
| Laura Miranda Aquino from Google Ads | — | Contacted | BRMCOMPLETE | 2026-10-05 | — |
Showing 1–8 of 11
1 / 2
