Last 30 days
Revenue from contacts tagged google ads
Ad Spend
$545
0.0%vs prior period
Revenue
$4,869
0.0%from tagged won
Conversions
7
0.0%ad conversions
Cost / Lead
$21
0.0%spend / leads
CPC
$1.61
0.0%cost per click
Revenue vs Ad Spend
Daily Google Ads performance
Closed deals (Google Ads)
Won opportunities tagged "google ads" or with opportunity source = Google / Google Ads
| Contact | Dog | Source | Date | Value |
|---|---|---|---|---|
| Diane Baker | — | BRMCOMPLETE | 2026-04-30 | $2,594 |
| Dylan Gamber from | — | BRMCOMPLETE | 2026-04-16 | $2,275 |
Showing 1–2 of 2
1 / 1
Pending clients (Google Ads)
Leads from Google Ads still in the pipeline — waiting to convert
| Contact | Dog | Stage | Source | Date | Value |
|---|---|---|---|---|---|
| Andy Henderson from Google Ads | — | — | BRMCOMPLETE | 2026-04-27 | — |
| Danielle Short from Google Ads | — | — | BRMCOMPLETE | 2026-05-01 | — |
| Danielle Szabo from | — | — | BRMCOMPLETE | 2026-05-04 | — |
| Hannah Gibson from Google Ads | — | — | BRMCOMPLETE | 2026-04-21 | — |
| Jacob Jimenez from Google Ads | — | — | BRMCOMPLETE | 2026-05-04 | — |
| Lisa East from Google Ads | — | — | BRMCOMPLETE | 2026-04-24 | — |
| Tina Glime from | — | — | BRMCOMPLETE | 2026-05-01 | — |
| Tina Hedges from Google Ads | — | — | BRMCOMPLETE | 2026-04-27 | — |
Showing 1–8 of 8
1 / 1
