Last 30 days
Revenue from contacts tagged google ads
Ad Spend
$667
5.7%vs prior period
Revenue
$9,259
0.0%from tagged won
Conversions
15
48.3%ad conversions
Cost / Lead
$11
8.8%spend / leads
CPC
$3.51
3.7%cost per click
Revenue vs Ad Spend
Daily Google Ads performance
Closed deals (Google Ads)
Won opportunities tagged "google ads" or with opportunity source = Google / Google Ads
| Contact | Dog | Source | Date | Value |
|---|---|---|---|---|
| Rich Hribar from | — | BRMCOMPLETE | 2026-06-25 | $2,595 |
| James Mitchell | — | BRMCOMPLETE | 2026-07-03 | $2,495 |
| Dylan Gamber from | — | BRMCOMPLETE | 2026-06-30 | $2,275 |
| Taylor Metz from Google Ads | — | BRMCOMPLETE | 2026-06-18 | $1,695 |
| Jacob Jimenez from Google Ads | — | BRMCOMPLETE | 2026-06-23 | $199 |
Showing 1–5 of 5
1 / 1
Pending clients (Google Ads)
Leads from Google Ads still in the pipeline — waiting to convert
| Contact | Dog | Stage | Source | Date | Value |
|---|---|---|---|---|---|
| Aahliyah Churn from Google Ads | — | — | BRMCOMPLETE | 2026-06-08 | — |
| Brian Saks from Google Ads | — | — | BRMCOMPLETE | 2026-06-09 | — |
| Brianna Hendrickson | — | — | BRMCOMPLETE | 2026-06-11 | — |
| Carmel Maynard from Google Ads | — | — | BRMCOMPLETE | 2026-06-05 | — |
| Cody Carson | — | — | BRMCOMPLETE | 2026-06-05 | — |
| Gina Kustra from Google Ads | — | — | BRMCOMPLETE | 2026-06-24 | — |
| Jill Wholever | — | — | BRMCOMPLETE | 2026-06-16 | — |
| JOHN BERGHAUS from | — | — | BRMCOMPLETE | 2026-07-03 | — |
Showing 1–8 of 16
1 / 2
