Last 30 days
Revenue from contacts tagged google ads
Ad Spend
$703
10.5%vs prior period
Revenue
$12,054
0.0%from tagged won
Conversions
19
5.0%ad conversions
Cost / Conv.
$36.98
5.8%as reported by Google
Cost / Lead
$14
36.3%spend / 52 unique leads
CPC
$3.50
2.0%cost per click
Revenue vs Ad Spend
Daily Google Ads performance
Closed deals (Google Ads)
Won opportunities tagged "google ads" or with opportunity source = Google / Google Ads
| Contact | Dog | Source | Date | Value |
|---|---|---|---|---|
| Sarah Godhard | — | BRMCOMPLETE | 2026-08-31 | $4,490 |
| Rich Hribar from | — | BRMCOMPLETE | 2026-08-21 | $2,595 |
| James Mitchell | — | BRMCOMPLETE | 2026-08-21 | $2,495 |
| Dylan Gamber from | — | BRMCOMPLETE | 2026-08-21 | $2,275 |
| Jacob Jimenez from Google Ads | — | BRMCOMPLETE | 2026-08-07 | $199 |
Showing 1–5 of 5
1 / 1
Pending clients (Google Ads)
Leads from Google Ads still in the pipeline — waiting to convert
| Contact | Dog | Stage | Source | Date | Value |
|---|---|---|---|---|---|
| Andrew Wright | — | — | BRMCOMPLETE | 2026-08-28 | — |
| Bree Kosek | — | — | BRMCOMPLETE | 2026-08-28 | — |
| David Anzaldua from Google Ads | — | — | BRMCOMPLETE | 2026-08-28 | — |
| Desiree Jones | — | — | BRMCOMPLETE | 2026-08-18 | — |
| Gail Longwell | — | — | BRMCOMPLETE | 2026-08-19 | — |
| INGRID RIVERA | — | — | BRMCOMPLETE | 2026-08-10 | — |
| INGRID ZACHARYJ | — | — | BRMCOMPLETE | 2026-08-25 | — |
| John Weinmann | — | — | BRMCOMPLETE | 2026-08-29 | — |
Showing 1–8 of 18
1 / 3
